IFSS World Cup Points totals for 2009 snow season
Standings for the 2009 International Federation of Sleddog Sports World Cup circuit are now available for viewing. Complete results are also now available from the IFSS website.
| World Global winners | Region 4 Canada | Region 1 W. Europe | Region 2 Scandinavia | Region 3 E. Europe | Region 5 USA | Region 6 S. America | Region 7 Africa | Region 8 Asia | Region 9 Oceania | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class | Names (country) | Points/$ | Names | Points/$ | Names | Points/$ | Names | Points/$ | Names | Points/$ | Names | Points/$ | Names | Points/$ | Names | Points/$ | Names | Points/$ | Names | Points/$ |
| Nordic Men 1st | A. Fossnes (N) | 573,16/$96 | Paul Harding | 304,77/$32 | L. Wendling (F) | 284,40/$32 | A. Fossnes (N) | 573,16/$32 | P. Porubsky (CZ) | 309,15/$32 | S. Aimone | 410,00/$32 | ||||||||
| Nordic Men 2nd | T. A. Hoel (N) | 560,14/ | Jacob Biggs | 272,39/$20 | J. Waldhauser (F) | 100,00/$20 | T. A. Hoel (N) | 560,14/ | E. Clifford | 212,72/$20 | ||||||||||
| Nordic Men 3rd | Yngve Hoel (N) | 536,68/ | Greg Huffman | 264,67/ | J. Nicollier (F) | 95,11/ | Yngve Hoel (N) | 536,68/ | T. McMahon | 208,46/ | ||||||||||
| Nordic Women 1st | Solveig K. Aaseby (N) | 558,12/$108 | Cari-Lynn McSorley | 226,79/$36 | Mélanie Vermot (CH) | 98,46/$36 | Solveig K. Aaseby (N) | 558,12/$36 | Sona Klikarova (CZ) | 444,40/$36 | Betsy McGettigan | |||||||||
| Nordic Women 2nd | Ninan Karlsen (N) | 526,89/ | Susannah Kelly | 154,20/$18 | Ginette Brot (CH) | 80,17/$18 | Ninan Karlsen (N) | 526,89/$18 | Jana Porubska (CZ) | 422,12/$18 | Rebecca Voris | |||||||||
| Nordic Women 3rd | Maja Nivala (Fin) | Murielle Ovenden | 146,05/ | Pascale Lacombes (F) | 78,47/ | Maja Nivala (Fin) | Melle Barta (CZ) | 100,00/ | Kriya Dunlap | |||||||||||
| Sprint 4-dog 1st | SadieTheriault (USA) | 220,00/$84 | Ken Bernard | 206,90/$20 | Loic Gonsolin (F) | 108,66/$20 | Emilie Waara (S) | 198,23/$20 | Jiri Trnka (CZ) | 116,95/$20 | SadieTheriault | 220,00/$20 | D. Robb (Jam) | 91,45/$20 | C. Foggitt (SA) | 104,29/$20 | ||||
| Sprint 4-dog 2nd | Ken Bernard (CAN) | 206,90/ | K. Henry-Kilbreath | 157,67/$12 | Quentin Soulier (F) | 100,00/$12 | Lena Boysen H. (N) | 179,91/$12 | Igor Tracz (Pol) | 110,88/$12 | Stephanie Dwyer | 119,66/$12 | H. Americo Flores (Arg) | 82,35/$12 | ||||||
| Sprint 4-dog 3rd | Emilie Waara (S) | 198,23/ | Fanny Houle | 111,46/ | Fraanziska Bobard (CH) | 92,71/ | Agneta Hoegberg (S) | 165,74/ | Pavel Porubsky (CZ) | 104,87/ | Jennifer Probert | 118,70/ | ||||||||
| Sprint 6-dog 1st | Ludovic Coulaux (CAN) | 403,75/$126 | Ludovic Coulaux | 403,75/$30 | Loic Gonsolin (F) | 186,51/$30 | Hegge Ingebrigtsen (N) | 308,56/$30 | G. Trnkova (CZ) | 107,84/$30 | C. DeKuiper | 259,66/$30 | C. Foggitt (SA) | 98,32/$30 | D. Watson (NZ) | 100,00/$30 | ||||
| Sprint 6-dog 2nd | Fanny Houle (CAN) | 402,22/ | F. Houle | 402,22/$17,5 | Christian Taveau (F) | 104,23/$17,5 | Niklas Dirland (S) | 114,07/$17,5 | B. Colbath | 199,99/$17,5 | P. Slabbert (SA) | 82,03/$17,5 | J. Holiday (NZ) | 91,75/$17,5 | ||||||
| Sprint 6-dog 3rd | Hegge Ingebrigtsen (N) | 308,56/ | M. Leblond | 273,42/ | Laurent Gonsolin (F) | 94.42 | T. Olsen (N) | 100,00/ | J. Payne Sterling | 108,07/ | R. Holiday (NZ) | 91,30/ | ||||||||
| Sprint 8-dog 1st | L. Serré (CAN) | 308,14/$72 | Lou Serré | 308,14/$45 | R. Ropertz (Ger) | 220,00/$45 | H. Ingebrigtsen (N) | 219,38/$45 | J. Mulvey | 202,98/$45 | ||||||||||
| Sprint 8-dog 2nd | H. Belanger (CAN) | 307,46/ | H. Belanger | 307,46/ | Loic Gonsolin (F) | 112,6/ | K. Stavik (N) | 97,94/ | R. DeKuiper | 192,76/ | ||||||||||
| Sprint 8-dog 3rd | S. Bellau-Harvey (CAN) | 288,00/ | S. Bellau-Harvey | 288,00/ | C. Taveau (F) | 109,99/ | A. Fjaellstroem (S) | 94,97/ | S. Long | 96,99/ | ||||||||||
| Sprint Unlimited 1st | Lou Serré (CAN) | 408,72/$130 | Lou Serré | 408,72/$54 | R. Ropertz (Ger) | 319,35/$54 | K. Hillestad (N) | 100,00/$54 | R. DeKuiper | 392,97/$54 | ||||||||||
| Sprint Unlimited 2nd | J. Fortin (CAN) | 401,08/ | J. Fortin | 401,08/$27 | Laurent Gonsolin (F) | 303,19/$27 | M. Lindkvist (N) | 99,84/$27 | S. Long | 188,58/$27 | ||||||||||
| Sprint Unlimited 3rd | R. DeKuiper (USA) | 392,97/ | S. Dubé | 380,99/ | K. Starflinger (Ger) | 117,95/ | H. Ingebrigtsen (N) | 99,60/ | K. Bryar | 113,16/ | ||||||||||
| MD 12-dog 1st | J. Baudouin (CAN) | 120,00/$133 | J. Baudouin | 120,00/$50 | I. Ozcoidi (Spain) | 100,00/$50 | K. Hillestad (N) | 92,22/$50 | P. Pfeifer (CZ) | 93,71/$50 | S. Hard | 96,20/$50 | ||||||||
| MD 12-dog 2nd | S. Voyer (CAN) | 110,43/$66 | S. Voyer | 110,43/$56 | T. Andres (Ger) | 96,03/$56 | B. Spissak (CZ) | 86,15/$56 | ||||||||||||
| MD 12-dog 3rd | R. Marchildon (CAN) | 109,82/ | R. Marchildon | 109,82/$42 | C. Lopez (Spain) | 93,24/$42 | ||||||||||||||
Explanation of payouts:
Payout is related to the number of races accredited in a given class and the number of regions represented in these races. The number of participants is not considered in the rules.
For each class the accreditation fees paid by race organizers are summed and distributed according to the rule I of the WCp Procedure. Here is an example:
Example of the 6 dog class:
- Total accreditation fee: $630. 20% ($126) to be distributed to the global bests and 50% ($315) to the Regional bests.
- The total payout for the global winners being <$200, only the first one (Ludovic Coulaux) is paid ($126).
- The total payout for the Regional winners being between $200 and $400 it is divided among the top 2 in each region in the proportion 2/3 for the 1st and 1/3 for the 2nd. There are 7 Regional winners and 6 Regional 2nd. Each regional winner receives 315x2/3:7 = $30 and each 2nd receives 315x1/3:6 = $17.5.
If you are expecting a payout from Mushing Canada:
- Please contact us with your mailing address.
- Register at mushing.ca using the left sidebar.

