Individuals placing in the top three in world cup points standings for their region are exempt from qualifying for International Federation of Sleddog Sports (IFSS) world championship participation by their respective national federations' selection criteria.
The Canadians listed in the table below automatically qualify to race in the classes of their choice at the 2009 World Championships in Daaquam, QC. However, they must still submit their applications to participate and their race fees through the Mushing Canada selection committee - click here for more information.
| Class & Placement | Name | Points Total |
| Sprint 4 dog - 1st | F. Houle | 174.7 |
| Sprint 4 dog - 2nd | M. Leblond D. Clarke M. Siertsema | 100 100 100 |
| Sprint 4 dog - 3rd | n/a | n/a |
| Sprint 6 dog - 1st | L. Serré | 196.55 |
| Sprint 6 dog - 2nd | F. Houle | 194.45 |
| Sprint 6 dog - 3rd | M. Leblond | 190.3 |
| Sprint 8 dog - 1st | R. Bazinet | 192.18 |
| Sprint 8 dog - 2nd | M. Roy | 186.48 |
| Sprint 8 dog - 3rd | L. Serré S. Laroche H. Belanger | 100 100 100 |
| Sprint Unlimited - 1st | R. Turmel | 100 |
| Sprint Unlimited - 2nd | R. Lavoie | 98.39 |
| Sprint Unlimited - 3rd | S. Pomerleau | 97.98 |
| Mid-distance 6 dog - 1st | n/a | n/a |
| Mid-distance 6 dog - 2nd | n/a | n/a |
| Mid-distance 6 dog - 3rd | n/a | n/a |
| Mid-distance 12 dog - 1st | D. Hochman | 191.71 |
| Mid-distance 12 dog - 2nd | J. Smith | 189.1 |
| Mid-distance 12 dog - 3rd | B. Beck | 186.84 |
| Nordic Women - 1st | B. Anderson | 100 |
| Nordic Women - 2nd | H. Adeney | 93.72 |
| Nordic Women - 3rd | B. Birrell | 84.7 |
| Nordic Men - 1st | D. Meisenheimer | 143.63 |
| Nordic Men - 2nd | J. Biggs | 76.4 |
| Nordic Men - 3rd | M. Brazeau | 53.11 |







